|  | PDQCA Pioneer District Quartet Champions Association | 
 
QCA Members
| First Name | Last Name | Year Won | Voice Part | Quartet | 
|---|---|---|---|---|
| Jarv | Albro | 1946 | Lead | Barons of Harmony | 
| Rick | Anderson | 2023Sr | Tenor | Fireball | 
| Hulin | Augsbury | 1947 | Bass | Antlers | 
| Ben | Ayling | 1984 | Bass | The Ritz | 
| Frank | Bateson | 1968 | Tenor | Eversharps | 
| Hal | Bauer | 1948 | Bass | Clef Dwellers | 
| Ed | Bax | 2010 2023Sr | Bass Bass | Right On Q Fireball | 
| Louis | Bean | 1951 | Baritone | Merrimen | 
| Matt | Bidigare | 2022 | Tenor | CHONK | 
| Dave | Bjork | 2016 | Lead | Hemidemisemiquaver4 | 
| Luman | Bliss | 1949 | Tenor | Interludes | 
| Raleigh | Bloch | 1998 2002Sr | Tenor Tenor | Upstage Sound Antiques Roadshow | 
| Evan | Boegehold | 2013 | Bass | Playlist | 
| Bill | Bond | 1953 | Bass | Wolverines | 
| Clint | Bostick | 1961 | Baritone | Auto Towners | 
| Steve | Boughner | 1979 | Tenor | Great Lakes Express | 
| Mike | Bowen | 1978 | Tenor | Personal Expression | 
| Gary | Branch | 1997Sr 1999Sr | Baritone Baritone | Flipside Shades of Grey | 
| Robert | Breitmayer | 1945 | Lead | Acoustical Persecutin Four | 
| Clare | Bristol | 1956 | Bass | Aire Tonics | 
| Byron | Brooks | 1947 | Lead | Antlers | 
| Dennis | Brown | 2016Sr | Tenor | Old Rules | 
| Greg | Brown | 1978 | Bass | Personal Expression | 
| Kelly | Brummett | 1997 2001Sr | Lead Lead | Detroit Sound Company New Wrinkle | 
| Chuck | Buffham | 1973 | Lead | Galaxies | 
| John | Buitendorp | 1942 | Bass | Unheard of Four | 
| Gene | Bulka | 1966 | Tenor | Close Chorders | 
| Dale | Bullock | 1951 | Lead | Merrimen | 
| Lou | Burke | 1944 | Baritone | Gardenaires | 
| Marv | Burke | 1965 1988Sr | Bass Bass | Four Fits Four Fits | 
| John | Burns | 2006 | Bass | Fermata Nowhere | 
| Dean | Burrill | 1974 2004Sr 2005Sr 2012Sr | Tenor Tenor Tenor Tenor | Four D'Minors Brotherhood Harmony Hounds Second Ending | 
| Don | Burrill | 1974 2004Sr | Bass Bass | Four D'Minors Brotherhood | 
| Dorn | Burrill | 1974 2004Sr 2005Sr 2012Sr | Baritone Baritone Baritone Bass | Four D'Minors Brotherhood Harmony Hounds Second Ending | 
| Sanford | Burrill | 2004Sr | Lead | Brotherhood | 
| Kurtis | Busman | 2000 | Lead | Four Man Fishin' Tackle Choir | 
| Roger | Cahaney | 2006Sr | Tenor | Patch Chords | 
| Dave | Caldwell | 1972 1977 | Lead Baritone | Northern Hi Lites Motor City Music Company | 
| Randy | Campbell | 2012Sr | Baritone | Second Ending | 
| Cole | Carey | 2024 2025 | Tenor Bass | Five Star Cruise Control | 
| Catie | Carey | 2025 | Lead | Cruise Control | 
| Jamie | Carey | 1993 1995 2012 2017 2018Sr 2024Sr 2024 | Lead Lead Lead Lead Lead Lead Lead | Full Chord Press Firepower Majestyx Upper Deck MonTAJJ Vintage Blend Five Star | 
| Noel | Carpenter | 1971 | Lead | Original Choice | 
| Brandon | Ciesielski | 2013 | Baritone | Playlist | 
| Andrew | Clements | 1994 | Tenor | Genuine Blend | 
| Dale | Clixby | 1954 1960 | Baritone Baritone | Pitchblendaires Air Males | 
| Joe | Coburn | 1967 | Lead | Sharplifters | 
| Forrest | Comstock | 1945 | Baritone | Acoustical Persecutin Four | 
| Thomas | Conner | 2006 2008Sr 2009 2014Sr 2015Sr 2019Sr | Lead Lead Lead Lead Lead Lead | Fermata Nowhere Resisting-A-Rest Resisting-A-Rest Bucket List Rolls Voyce Station Break | 
| Alan | Coombs | 2009Sr 2011Sr 2013Sr 2018Sr | Harmony Transfer Showtime Harmony Road MonTAJJ | Tenor Baritone Tenor Tenor | 
| Chris | Cordle | 2015 | Tenor | Frontier | 
| Bob | Craig | 1957 | Bass | Sharp Keepers | 
| Roger | Craig | 1960 | Bass | Air Males | 
| Carl | Dahlke | 1961 | Bass | Auto Towners | 
| Cliff | Dake | 2007 | Tenor | Chordiology | 
| Tom | Damm | 1956 | Baritone | Aire Tonics | 
| George | Danic | 1944 | Tenor | Gardenaires | 
| Hank | DeMars | 1991Sr | Tenor | Friends Indeed | 
| Bob | Demchak | 1971 1972 1977 1993Sr | Tenor Tenor Tenor Lead | Original Choice Northern Hi Lites Motor City Music Company Old Bones | 
| Mike | Dixon | 1983 | Lead | Tri-County Connection | 
| Dan | Doctor | 1994 | Bass | Genuine Blend | 
| Del | Doctor | 1998Sr | Bass | Class Reunion | 
| Wally | Dorosh | 1979 1982 | Lead Lead | Great Lakes Express Good News | 
| Cliff | Douglas | 1962 | Bass | Curbstone Serenaders | 
| Dave | Drouillard | 1985 | Bass | Ivy League | 
| Gordon | Dubrul | 1991Sr | Baritone | Friends Indeed | 
| Ron | DuMonthier | 1966 | Lead | Close Chorders | 
| Brian | Dunckel | 2010Sr | Bass | Carte Blanche | 
| James | Edwards | 2013 | Tenor | Playlist | 
| Paul | Ellinger | 2007 | Lead | Chordiology | 
| Dave | Ellis | 2016 | Tenor | Hemidemisemiquaver4 | 
| Tom | Ennis | 2013Sr 2018Sr | Baritone Baritone | Harmony Road MonTAJJ | 
| Simeon | Esper | 1993 | Tenor | Full Chord Press | 
| Bob | Fangert | 1994Sr | Bass | Left Overs | 
| Al | Fisk | 1997 | Bass | Detroit Sound Company | 
| Kerry | Foley | 1998 2014 | Bass Bass | Upstage Sound Tonal Eclipse | 
| Frank | Fortier | 2003Sr | Lead | In The Neighborhood | 
| Fred | Foster | 1945 | Bass | Acoustical Persecutin Four | 
| Robert | Fox | 2007Sr | Bass | Weekend Agenda | 
| Ed | Fritzen | 1998 | Baritone | Upstage Sound | 
| Jack | Frucci | 2001Sr | Tenor | New Wrinkle | 
| Ed | Gaikema | 1943 | Tenor | Harmony Halls | 
| Mark | Garlock | 1994 | Lead | Genuine Blend | 
| T.R. | Gerard | 2008 2015Sr | Bass Bass | Something Big!! Rolls Voyce | 
| Ken | Gibson | 1969 1992 | Tenor Baritone | Vagabonds Opening Night | 
| David | Gillingham | 1993 2015Sr | Baritone Baritone | Full Chord Press Rolls Voyce | 
| Garrett | Gillingham | 2011 | Lead | Ebb N' Flow | 
| Bob | Glover | 1968 1975 | Baritone Baritone | Eversharps Classmates | 
| Don | Golding | 1954 1958 | Bass Bass | Pitchblendaires Staff Sergents | 
| Jack | Golding | 1954 1958 | Tenor Baritone | Pitchblendaires Staff Sergents | 
| Denny | Gore | 1969 1980 1988 1991 2002Sr | Lead Lead Lead Lead Lead | Vagabonds Center Stage Legacy Stay Tuned Antiques Roadshow | 
| Jeffery | Gougeon | 2006 | Tenor | Fermata Nowhere | 
| Bob | Gray | 2022Sr | Bass | Northern Exposure | 
| Nels | Gregersen | 1991Sr | Bass | Friends Indeed | 
| Bill | Griffith | 1940 1941 1942 | Baritone Baritone Baritone | Saw Dust Four Saw Dust Four Unheard of Four | 
| Jim | Grogan | 2003Sr | Tenor | In The Neighborhood | 
| Jim | Gross | 1968 1971 | Lead Baritone | Eversharps Original Choice | 
| Tom | Grove | 1950 | Tenor | Tune Vendors | 
| Gerry | Guimond | 1956 | Lead | Aire Tonics | 
| Phil | Haines | 2001 2008Sr 2009 | Bass Bass Bass | Philatoga Township Resisting-A-Rest Resisting-A-Rest | 
| Don | Hall | 1952 | Bass | Extension Chords | 
| Gordon | Hall | 1943 | Bass | Harmony Halls | 
| Ray | Hall | 1943 | Baritone | Harmony Halls | 
| Ralph | Hand | 1949 | Baritone | Interludes | 
| Dunc | Hannah | 1948 | Lead | Clef Dwellers | 
| Gene | Hanover | 1998 2013Sr | Lead Lead | Upstage Sound Harmony Road | 
| George | Hansen | 1940 1941 | Bass Bass | Saw Dust Four Saw Dust Four | 
| Mike | Hansen | 2019Sr | Tenor | Station Break | 
| Lee | Hanson | 1972 1980 1990Sr 1991 2002Sr 2014Sr | Bass Bass Bass Bass Bass Bass | Northern Hi Lites Center Stage Senior Class Stay Tuned Antiques Roadshow Bucket List | 
| Bert | Happs | 1950 | Bass | Tune Vendors | 
| Marty | Hardenburg | 1959 | Tenor | Chord Counts | 
| Richard | Harlow | 2006Sr | Lead | Patch Chords | 
| Cody | Harrell | 2015 2019 | Bass Bass | Frontier Silver Edition | 
| Gene | Harrington | 1992Sr 1995Sr 2000Sr | Lead Lead Lead | Prime Time The Very Idea Michigan Assembly | 
| Bob | Hartley | 1985 | Tenor | Ivy League | 
| Dick | Hartrick | 2022Sr | Tenor | Northern Exposure | 
| Howard | Hawkins | 1951 | Tenor | Merrimen | 
| James | Hawkins | 1995 | Bass | Firepower | 
| Bob | Hazenberg | 1943 | Lead | Harmony Halls | 
| Howard | Heath | 1946 | Bass | Barons of Harmony | 
| Sid | Helder | 1952 | Tenor | Extension Chords | 
| Thom | Hine | 1976 | Bass | Foreign Policy | 
| Francis | Hodgeboom | 1945 | Tenor | Acoustical Persecutin Four | 
| Don | Horton | 2007Sr | Baritone | Weekend Agenda | 
| Len | Horton | 1940 1941 1942 | Tenor Tenor Tenor | Saw Dust Four Saw Dust Four Unheard of Four | 
| Holli | Houtz | 2023 | Lead | Girl Talk | 
| Don | Humphries | 1976 1981 | Baritone Baritone | Foreign Policy Saturday Nite Feature | 
| Terry | Huyge | 1973 1997Sr | Tenor Lead | Galaxies Flipside | 
| Benjamin | Jerzyk | 2012Sr | Lead | Second Ending | 
| Craig | Johnson | 2011 | Bass | Ebb N' Flow | 
| Gene | Johnson | 1994Sr | Lead | Left Overs | 
| Jim | Johnson | 1975 1992 2011Sr 2013Sr | Tenor Tenor Tenor Bass | Classmates Opening Night Showtime Harmony Road | 
| Len | Johnson | 1968 1971 1975 1979 | Bass Bass Bass Bass | Eversharps Original Choice Classmates Great Lakes Express | 
| Raymond | Johnson | 1940 1941 | Lead Lead | Saw Dust Four Saw Dust Four | 
| Bill | Johnston | 1948 | Baritone | Clef Dwellers | 
| Clay | Jones | 1989Sr | Baritone | President's Men | 
| Bill | Jorgensen | 1964 | Baritone | Treble Shooters | 
| Drayton | Justis | 1970 | Lead | Gentlemen's Agreement | 
| Brian | Kaufmann | 1979 1982 1987 1990 1991 1999 2017Sr | Baritone Baritone Baritone Baritone Baritone Baritone Baritone | Great Lakes Express Good News Hi Tech Checkmate Stay Tuned WJBC CHECKMATE | 
| Jason | Kerschke | 2008 | Lead | Something Big!! | 
| Wayne | Kinde | 1996 1999 | Lead Bass | Fermata WJBC | 
| Kent | Kirby | 2022 | Bass | CHONK | 
| Scott | Kitzmiller | 2003 | Bass | Infinity | 
| Ken | Klein | 2010 2023Sr | Lead Lead | Right On Q Fireball | 
| Henry | Klooster | 1942 | Lead | Unheard of Four | 
| Don | Kondor | 2001Sr | Baritone | New Wrinkle | 
| Jerry | Koning | 1986 | Tenor | Touch of Clash | 
| Lynwood | Kraft | 1999Sr | Lead | Shades of Grey | 
| Rudi | Krampf | 1997 | Tenor | Detroit Sound Company | 
| Wally | Krause | 2005 | Bass | Party of Four | 
| Benjamin | Krinke | 2011 | Baritone | Ebb N' Flow | 
| David | Kutter | 2009Sr | Baritone | Harmony Transfer | 
| Bruce | LaMarte | 1981 1987 1990 1991 2003 2008Sr 2009 2015Sr 2017Sr 2019 | Lead Lead Tenor Tenor Tenor Tenor Tenor Tenor Tenor Tenor | Saturday Nite Feature Hi Tech Checkmate Stay Tuned Infinity Resisting-A-Rest Resisting-A-Rest Rolls Voyce CHECKMATE Silver Edition | 
| Mark | Lantinga | 1986 | Lead | Touch of Clash | 
| Aiden | LaPointe | 2022 | Lead | CHONK | 
| Kendra | LaPointe | 2023 | Bass | Girl Talk | 
| Luke | LaPointe | 2022 | Baritone | CHONK | 
| Rich | Lauzon | 2002 | Baritone | Crossfire | 
| Roger | Lewis | 2002Sr 2005Sr 2010Sr 2014Sr | Baritone Lead Baritone Baritone | Antiques Roadshow Harmony Hounds Carte Blanche Bucket List | 
| Dick | Liddicoatt | 1994Sr | Baritone | Left Overs | 
| Ed | Lilly | 1958 1962 | Tenor Lead | Staff Sergents | 
| Gordon | Limburg | 1957 1963 | Baritone Baritone | Sharp Keepers Noteries | 
| Art | Linde | 1994Sr | Tenor | Left Overs | 
| Don | Lucas | 1952 | Lead | Extension Chords | 
| Mike | Lucas | 1959 | Lead | Chord Counts | 
| Myke | Lucas | 1998Sr | Lead | Class Reunion | 
| Doug | Lynn | 2010Sr | Lead | Carte Blanche | 
| Jerry | MacLaren | 1978 | Baritone | Personal Expression | 
| Randy | MacLaren | 2019Sr | Bass | Station Break | 
| Jeff | Marks | 1995 | Baritone | Firepower | 
| Bob | Marshall | 1962 | Tenor | Curbstone Serenaders | 
| James | Masalskis | 2004 2012 2017 2018Sr 2024Sr 2024 | Bass Bass Bass Bass Bass Bass | Wildcard Majestyx Upper Deck MonTAJJ Vintage Blend Five Star | 
| Howard | Masters | 1991Sr | Lead | Friends Indeed | 
| Nathan | Masterson | 2011 | Tenor | Ebb N' Flow | 
| Ray | McCalpin | 1965 1988Sr | Baritone Baritone | Four Fits Four Fits | 
| Craig | McCardell | 2023Sr | Baritone | Fireball | 
| Mike | McClary | 1982 1988 | Bass Bass | Good News Legacy | 
| Tom | McCoy | 2001 | Tenor | Philatoga Township | 
| Brian | McDougall | 2002 | Lead | Crossfire | 
| Fred | McFadyen | 1995Sr 2000Sr | Tenor Tenor | The Very Idea Michigan Assembly | 
| Jim | McGlynn | 1950 | Lead | Tune Vendors | 
| Bill | McIntire | 1949 | Lead | Interludes | 
| Scott | McNutt | 1990 2017Sr | Bass Bass | Checkmate CHECKMATE | 
| Randy | Meldrum | 2000Sr | Baritone | Michigan Assembly | 
| David | Miller | 2004 | Lead | Wildcard | 
| Joel | Mills | 1986 | Baritone | Touch of Clash | 
| Brendan | Monroe | 2018 | Bass | Remix | 
| Kevin | Morey | 2005 | Tenor | Party of Four | 
| Doug | Morgan | 2016 | Bass | Hemidemisemiquaver4 | 
| Harry | Morton | 1947 | Tenor | Antlers | 
| Mike | Mudgett | 1967 | Bass | Sharplifters | 
| Bob | Mullen | 1950 | Baritone | Tune Vendors | 
| Bob | Mulligan | 1964 | Tenor | Treble Shooters | 
| Doug | Nichol | 1984 | Lead | The Ritz | 
| Gary | Nitz | 2001 | Baritone | Philatoga Township | 
| Neil | Nugent | 2000 | Bass | Four Man Fishin' Tackle Choir | 
| Mike | O'Donnell | 2009Sr | Lead | Harmony Transfer | 
| Tim | Oliver | 2007Sr | Lead | Weekend Agenda | 
| Chet | Oonk | 1959 | Baritone | Chord Counts | 
| Jack | Oonk | 1959 | Bass | Chord Counts | 
| Jeff | Opperman | 2024 | Baritone | Five Star | 
| William | Oursler | 1946 | Baritone | Barons of Harmony | 
| Jason | Oyler | 1989 | Tenor | Power Play | 
| Dominic | Palmieri | 1961 | Tenor | Auto Towners | 
| Larry | Parker | 2006Sr | Baritone | Patch Chords | 
| Sameul | Patrie | 2018 | Lead | Remix | 
| Stephen | Pauling | 2006 | Baritone | Fermata | 
| Chet | Payne | 1949 | Bass | Interludes | 
| Doug | Pearson | 2006Sr | Bass | Patch Chords | 
| Tom | Peil | 1975 | Lead | Classmates | 
| Rob | Pettigrew | 2007 | Baritone | Chordiology | 
| Brian | Philbin | 1985 | Baritone | Ivy League | 
| Bernie | Poelman | 1973 1998Sr | Bass Baritone | Galaxies Class Reunion | 
| Aaron | Pollard | 2015 2019 | Lead Baritone | Frontier Silver Edition | 
| Craig | Pollard | 1990 1999 2003 2017Sr 2019 | Lead Lead Lead Lead Lead | Checkmate WJBC Infinity CHECKMATE Silver Edition | 
| Tom | Pollard | 1954 1960 | Lead Lead | Pitchblendaires Air Males | 
| Doug | Powers | 2022Sr | Lead | Northern Exposure | 
| Joel | Prather | 2009Sr | Bass | Harmony Tranfer | 
| Michael | Proffitt | 2003Sr | Baritone | In The Neighborhood | 
| Wendell | Pryor | 1980 1988 | Tenor Tenor | Center Stage Legacy | 
| Walt | Quick | 1989Sr 1995Sr 2001Sr | Bass Bass Bass | President's Men The Very Idea New Wrinkle | 
| Tom | Rafferty | 1962 | Baritone | Curbstone Serenaders | 
| Jeff | Rayburn | 1978 | Lead | Personal Expression | 
| Kayla | Reed | 2025 | Baritone | Cruise Control | 
| Ed | Reddick | 1955 | Tenor | Treblemakers | 
| Al | Rehkop | 1953 1957 1963 1970 | Tenor Tenor Tenor Tenor | Wolverines Sharp Keepers Noteries Gentlemen's Agreement | 
| Larry | Reinhart | 2001 | Lead | Philatoga Township | 
| Bob | Riedel | 1987 | Tenor | Hi Tech | 
| Scott | Risley | 2002 | Bass | Crossfire | 
| Matthew | Root | 2014 2018 | Tenor Tenor | Tonal Eclipse Remix | 
| Tom | Roozenberg | 2000Sr | Bass | Michigan Assembly | 
| Bill | Rowell | 1955 1957 | Lead Lead | Treblemakers Sharp Keepers | 
| Rusy | Ruegsegger | 1995Sr | Baritone | The Very Idea | 
| Earl | Rupert | 1944 | Lead | Gardenaires | 
| Jim | Ryan | 1997 | Baritone | Detroit Sound Company | 
| Chuck | Sarle | 1946 | Tenor | Barons of Harmony | 
| Willard | Schindler | 1947 | Baritone | Antlers | 
| Tony | Scooros | 1966 1969 | Baritone Baritone | Close Chorders Vagabonds | 
| Russ | Seely | 1965 1976 1977 1988Sr 1996Sr | Lead Lead Lead Lead Lead | Four Fits Foreign Policy Motor City Music Company Four Fits Silver Domes | 
| John | Seeman | 1967 1996Sr | Baritone Baritone | Sharplifters Silver Domes | 
| Toby | Shaver | 2005 2013 | Lead Lead | Party of Four Playlist | 
| Jim | Shisler | 1984 | Tenor | The Ritz | 
| Clay | Shumard | 1984 1988 1992 | Baritone Baritone Lead | The Ritz Legacy Opening Night | 
| Jack | Sidor | 1997Sr 1999Sr | Bass Bass | Flipside Shades of Grey | 
| Rick | Simms | 1983 | Tenor | Tri-County Connection | 
| Joe | Sipots | 1953 | Lead | Wolverines | 
| Ray | Sipots | 1953 | Baritone | Wolverines | 
| Don | Slamka | 2016 | Baritone | Hemidemisemiquaver4 | 
| Jack | Slamka | 1981 1989 | Bass Bass | Saturday Night Feature Power Play | 
| Mark | Slamka | 1989 2010 | Baritone Baritone | Power Play Right On Q | 
| Michael | Slamka | 1989 | Lead | Power Play | 
| Staci | Slamka | 2023 | Tenor | Girl Talk | 
| Tom | Smeltzer | 2003Sr | Bass | In The Neighborhood | 
| Al | Smith | 2011Sr 2016Sr | Bass Bass | Showtime Old Rules | 
| Bernie | Smith | 1958 1963 | Lead Lead | Staff Sergents Noteries | 
| Brandon | Smith | 2015 | Baritone | Frontier | 
| Richard | Smith | 2005Sr | Bass | Harmony Hounds | 
| Robb | Smith | 2002 | Tenor | Crossfire | 
| Jay | Smits | 1996 | Tenor | Fermata | 
| Lynn | Sommerfeld | 1986 | Bass | Touch of Clash | 
| Howard | Spear | 1974 | Lead | Four D'Minors | 
| Mark | Spear | 2005 2014 | Baritone Lead | Party of Four Tonal Eclipse | 
| Philip | Spencer | 2014 | Baritone | Tonal Eclipse | 
| Dave | Spizarny | 2007 | Bass | Chordiology | 
| Shosh | Sprecher | 2025 | Tenor | Cruise Control | 
| Douglas | Stephens | 1951 | Bass | Merrimen | 
| Jim | Stephens | 1989Sr 1990Sr 1992Sr 1993Sr | Lead Baritone Baritone Baritone | President's Men Senior Class Prime Time Old Bones | 
| Don | Stewart | 1990Sr | Lead | Senior Class | 
| Gary | Stoze | 1982 | Tenor | Good News | 
| Curtis | Struyk | 2004 | Baritone | Wildcard | 
| William | Stutts Jr. | 2017 | Baritone | Upper Deck | 
| Kathryn | Summers | 2023 | Baritone | Girl Talk | 
| George | Tatro | 2022Sr | Baritone | Northern Exposure | 
| Don | Terpe | 2007Sr 2008 2010Sr | Tenor Tenor Tenor | Weekend Agenda Something BIG!! Carte Blanche | 
| Lowell | Thomas | 1992Sr | Bass | Prime Time | 
| Ronald | Thomet | 1999Sr | Tenor | Shades of Grey | 
| Norm | Thompson | 1966 1969 1992 | Bass Bass Bass | Close Chorders Vagabonds Opening Night | 
| Matt | Tipton | 2010 | Tenor | Right On Q | 
| Howard | Tubbs | 1944 | Bass | Gardenaires | 
| Scott | Turnbull | 1985 | Lead | Ivy League | 
| Tracy | Ulrich | 2000 | Tenor | Four Man Fishin' Tackle Choir | 
| Glenn | VanTassell | 1955 1961 1970 1980 | Baritone Lead Baritone Baritone | Treblemakers Auto Towners Gentlemen's Agreement Center Stage | 
| Vic | VanYork | 1955 | Bass | Treblemakers | 
| Al | VanIwaarden | 1973 | Baritone | Galaxies | 
| Cal | Verduin | 1952 | Baritone | Extension Chords | 
| John | Wade | 1996Sr | Bass | Silver Domes | 
| Al | Walters | 1997Sr 1998Sr | Tenor Tenor | Flipside Class Reunion | 
| Steve | Warnaar | 2008 2008Sr 2009 2019Sr | Baritone Baritone Baritone Baritone | Something BIG!! Resisting-A-Rest Resisting-A-Rest Station Break | 
| John | Wearing | 1965 1976 1981 1988Sr 1996Sr 2014Sr | Tenor Tenor Tenor Tenor Tenor Tenor | Four Fits Foreign Policy Saturday Nite Feature Four Fits Silver Domes Bucket List | 
| Douglas | Weaver | 2011Sr 2016Sr | Lead Lead | Showtime Old Rules | 
| Peter | Westers | 1996 2004 2012 | Baritone Tenor Tenor | Fermata Wildcard Majestyx | 
| Steve | Wheeler | 2012 | Baritone | Majestyx | 
| Tom | Wheeler | 1996 | Bass | Fermata | 
| Scott | Whipple | 1993 | Bass | Full Chord Press | 
| Bob | Whitledge | 1964 1970 | Bass Bass | Treble Shooters Gentlemen's Agreement | 
| Bill | Wickstrom | 1956 1967 1989Sr 1990Sr 1992Sr 1993Sr | Tenor Tenor Tenor Tenor Tenor Tenor | Aire Tonics Sharplifters President's Men Senior Class Prime Time Old Bones | 
| Bill | Wilcox | 1960 | Tenor | Air Males | 
| RT | Williams | 2016Sr | Baritone | Old Rules | 
| Mark | Wilson | 1995 2017 2024Sr | Tenor Tenor Tenor | Firepower Upper Deck Vintage Blend | 
| Bob | Winters | 1964 | Lead | Treble Shooters | 
| Bob | Wisdom | 1972 1977 1987 1993Sr | Baritone Bass Bass Bass | Northern Hi Lites Motor City Music Company Hi Tech Old Bones | 
| Dick | Wisehart | 1948 | Tenor | Clef Dwellers | 
| Kirk | Wood | 1994 2024Sr | Baritone Baritone | Genuine Blend Vintage Blend | 
| Bill | Woodbeck | 2000 | Baritone | Four Man Fishin' Tackle Choir | 
| Mike | Woodruff | 1983 2003 | Baritone Baritone | Tri-County Connection Infinity | 
| Jonathon | Woolf | 2018 | Baritone | Remix | 
| John | Zinnikas | 1963 | Bass | Noteries | 
